| STUDIO 1 - GROUP FITNESS SCHEDULE - 2008 | |||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| 5:30-6:30 | |||||||
| 7:30-7:55 | ABS | ABS | ABS | ||||
| 8:00-9:00 | C LASSIC YOGA |
CLASSIC HI/LOW | YOGA PILATES |
CLASSIC STEP |
|||
| 8:10-9:10 | |||||||
| 9:10-10:10 | |||||||
| 9:20-10:20 | |||||||
| 10:30-11:30 | |||||||
| 11:40-12:40 | |||||||
| 12:00-1:00 | |||||||
| 3:40-4:25 | |||||||
| 4:35-5:35 | ROCK BOTTOM |
ROCK BOTTOM |
|||||
| 5:45-6:45 | |||||||
| 7:00-8:00 | |||||||
| 8:10-9:10 | |||||||
